2023 State Minimum Wage Increases

2023 State Minimum Wage Increases

The new year brings a host of changes and minimum wage is often the most asked about! We’ve organized the latest minimum wage updates for 2023 and listed them below alphabetically by state so you can scan the list and see if you need to update your payroll!

Note that rates with an asterisk indicate that one or more cities/counties within that state has a different minimum wage rate and/or different rates based on employer size, the number of employees or employee benefits. A plus indicates that this rate has a scheduled or potential mid-year adjustment coming.

STATE 2022 2023 EFFECTIVE
Alabama $7.25 $7.25 1/1/2023
Alaska $10.34 $10.85 1/1/2023
Arizona $12.80 $13.85* 1/1/2023
Arkansas $11.00 $11.00 1/1/2023
California $15.00* $15.50* 1/1/2023
Colorado $12.56 $13.65* 1/1/2023
Connecticut $14.00 $15.00+ 7/1/2023
Delaware $10.50 $11.75 1/1/2023
Washington D.C.+ $15.20 $16.10*+ 1/1/2023
Florida $11.00 $12.00+ 9/30/2023
Georgia $7.25 $7.25 1/1/2023
Hawaii $10.10 $12.00 10/1/2022
Idaho $7.25 $7.25 1/1/2023
Illinois $12.00* $13.00* 1/1/2023
Indiana $7.25 $7.25 1/1/2023
Iowa $7.25 $7.25 1/1/2023
Kansas $7.25 $7.25 1/1/2023
Kentucky $7.2 $7.25 1/1/2023
Louisiana $7.25 $7.25 1/1/2023
Maine $12.75 $13.80* 1/1/2023
Maryland $12.50* $13.25* 1/1/2023
Massachusetts $14.25 $15.00 1/1/2023
Michigan $9.87 $10.10+ 1/1/2023
Minnesota $10.33* $10.59* 1/1/2023
Mississippi $7.25 $7.25 1/1/2023
Missouri $11.15 $12.00 1/1/2023
Montana $9.20 $9.95 1/1/2023
Nebraska $9.00 $10.50* 1/1/2023
Nevada $9.50* $10.25*+ 7/1/2023
New Hampshire $7.25 $7.25 1/1/2023
New Jersey $13.00* $14.13* 1/1/2023
New Mexico $11.50 $12.00* 1/1/2023
New York $13.20* $14.20* 1/1/2023
North Carolina $7.25 $7.25 1/1/2023
North Dakota $7.25 $7.25 1/1/2023
Ohio $9.30 $10.10* 1/1/2023
Oklahoma $7.25 $7.25 1/1/2023
Oregon $13.50* $TBD* 7/1/2023
Pennsylvania $7.25 $7.25 1/1/2023
Rhode Island $12.25 $13.00 1/1/2023
South Carolina $7.25 $7.25 1/1/2023
South Dakota $9.95 $10.80 1/1/2023
Tennessee $7.25 $7.25 1/1/2023
Texas $7.25 $7.25 1/1/2023
Utah $7.25 $7.25 1/1/2023
Vermont $12.55 $13.18 1/1/2023
Virginia $11.00 $12.00 1/1/2023
Washington $14.49 $15.74*+ 1/1/2023
West Virginia $8.75 $8.75 1/1/2023
Wisconsin $7.25 $7.25 1/1/2023
Wyoming $7.25 $7.25 1/1/2023


*Has one or more cities/counties with different minimum wage rates and/or has different rates based on employer size or number of employees or employee benefits

+ Has scheduled or potential mid-year adjustments

Original content by HR Ministry Solutions. This information is provided with the understanding that Payroll Partners is not rendering legal, human resources, or other professional advice or service. Professional advice on specific issues should be sought from a lawyer, HR consultant or other professional.